PST 32120 Multimedia and Hypermedia System Development
| No | Topic | Downloads | Reading |
|---|---|---|---|
| 1 | Introduction to Multimedia and Hypermedia | Slides | Ref 1 - Chapter 1 |
| 2 | The Making of Multimedia – Production | Slides | |
| 3 | Multimedia Building Block – Text | Slides | Ref 1 - Chapter2 |
| 4 | Multimedia Building Block – Audio & MIDI | Slides | |
| 5 | Audio Editing Lab (Workshop) | Notes | |
| 6 | Multimedia Building Block – Images | Slides | |
| 7 | Image Editing Lab (workshop) | Notes | |
| 9 | Multimedia Building Block – Animation | Slides | |
| 10 | Multimedia Building Block – Video | Slides | |
| 11 | Video Editing Lab (workshop) | Notes | |
| 12 | Compression Basics | Slides |
Recommended Books:
Ref 1: Multimedia: Making It Work, Eighth Edition
Ref 2 (Optional): Fundamentals of Multimedia, Mark S. Drew, Li Ze-Nian Prentice Hall, 2003
Prerequisites:
NIL (knowledge in Matlab would be useful)
Assessment Criteria:
End-Semester 60%
Mid, Assignments & Quizzes 40%
Assignments and Quizzes
Useful Links:
Animated demonstrations
Huffman Tree Generator
Audio and Video Editing
Link1 Link2